National NDP championships May 17th 18th 2008 – Stoke
| Grade 1 Women’s Pairs | ||
| Lois Cowley & Rheanna Spence | L.A.G.C. | 17th |
| Grade 1 Women’s Groups | ||
| Charlotte Sharpe, Rheanna Spence & Imogen Cooke | L.A.G.C. |
16th |
| Grade 2 Mixed Pairs | ||
| Max Crowson & Rheanna Spence | L.A.G.C. |
5th |
| Grade 2 Women’s Pairs | ||
| Natasha Lloyd & Millie Brown | L.A.G.C. |
9th |
| Grade 4 Mixed Pairs | ||
| Tad Skubala & Bethany Kelly | L.A.G.C. |
|
| Sam Sharpe & Chloe Monk | L.A.G.C. |
|
| Tumbling U12 Boys National 1 | ||
| William Allsopp | L.A.G.C. | 5th |
| Tumbling U12 Boys National 2 | ||
| Bradley Smith | L.A.G.C. |
|
| Tumbling U12-U14 Boys National 2 | ||
| Lee Neal | L.A.G.C. | 5th |



